Program started on Tue, Dec 01 2009 at 5:13 AM.
Analyzed requests from Sun, Nov 01 2009 at 12:20 AM to Tue, Dec 01 2009 at 12:26 AM (30.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 01 2009 at 5:13 AM.
Successful requests: 141,500 (26,905)
Average successful requests per day: 4,715 (3,843)
Successful requests for pages: 74,660 (15,204)
Average successful requests for pages per day: 2,488 (2,171)
Failed requests: 3,188 (208)
Redirected requests: 393 (22)
Distinct files requested: 1,410 (693)
Distinct hosts served: 5,197 (496)
Data transferred: 2.23 gigabytes (544.79 megabytes)
Average data transferred per day: 75.99 megabytes (77.83 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/ 1/09 | 33348 | 17996 | ![]() ![]() |
Nov/ 8/09 | 37779 | 18647 | ![]() ![]() ![]() |
Nov/15/09 | 34823 | 18348 | ![]() ![]() ![]() |
Nov/22/09 | 24265 | 13289 | ![]() ![]() ![]() ![]() |
Nov/29/09 | 11285 | 6380 | ![]() ![]() ![]() |
Busiest week: week beginning Nov/ 8/09 (18,647 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Nov/ 1/09 | 2956 | 1577 | ![]() ![]() ![]() |
Nov/ 2/09 | 5914 | 3158 | ![]() ![]() ![]() |
Nov/ 3/09 | 6194 | 3269 | ![]() ![]() ![]() |
Nov/ 4/09 | 5799 | 3166 | ![]() ![]() ![]() |
Nov/ 5/09 | 5760 | 2931 | ![]() ![]() |
Nov/ 6/09 | 4234 | 2481 | ![]() ![]() |
Nov/ 7/09 | 2491 | 1414 | ![]() ![]() |
Nov/ 8/09 | 3658 | 1858 | ![]() ![]() ![]() |
Nov/ 9/09 | 7755 | 3187 | ![]() ![]() ![]() |
Nov/10/09 | 6314 | 2983 | ![]() ![]() |
Nov/11/09 | 5828 | 3088 | ![]() ![]() ![]() |
Nov/12/09 | 6683 | 3463 | ![]() ![]() |
Nov/13/09 | 4790 | 2496 | ![]() ![]() |
Nov/14/09 | 2751 | 1572 | ![]() ![]() ![]() |
Nov/15/09 | 3760 | 1953 | ![]() ![]() ![]() |
Nov/16/09 | 6536 | 3296 | ![]() ![]() ![]() |
Nov/17/09 | 6456 | 3317 | ![]() ![]() ![]() ![]() |
Nov/18/09 | 6017 | 3152 | ![]() ![]() ![]() |
Nov/19/09 | 5445 | 2927 | ![]() ![]() |
Nov/20/09 | 4193 | 2348 | ![]() |
Nov/21/09 | 2416 | 1355 | ![]() ![]() |
Nov/22/09 | 2260 | 1429 | ![]() ![]() |
Nov/23/09 | 6090 | 2857 | ![]() ![]() |
Nov/24/09 | 4715 | 2464 | ![]() ![]() |
Nov/25/09 | 4262 | 2363 | ![]() |
Nov/26/09 | 1678 | 1138 | ![]() |
Nov/27/09 | 2084 | 1416 | ![]() ![]() |
Nov/28/09 | 3176 | 1622 | ![]() ![]() ![]() |
Nov/29/09 | 3321 | 1885 | ![]() ![]() ![]() |
Nov/30/09 | 7950 | 4481 | ![]() ![]() ![]() ![]() |
Dec/ 1/09 | 14 | 14 | ![]() |
Busiest day: Nov/30/09 (4,481 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 15955 | 8702 | ![]() ![]() ![]() |
Mon | 34245 | 16979 | ![]() ![]() ![]() ![]() |
Tue | 23693 | 12047 | ![]() ![]() ![]() ![]() ![]() |
Wed | 21906 | 11769 | ![]() ![]() ![]() ![]() |
Thu | 19566 | 10459 | ![]() ![]() ![]() ![]() |
Fri | 15301 | 8741 | ![]() ![]() ![]() |
Sat | 10834 | 5963 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1394 | 1171 | ![]() |
1 | 1732 | 1312 | ![]() ![]() |
2 | 1784 | 1231 | ![]() ![]() |
3 | 2356 | 1535 | ![]() ![]() ![]() |
4 | 3594 | 2175 | ![]() ![]() ![]() ![]() |
5 | 7704 | 3819 | ![]() ![]() ![]() |
6 | 9190 | 4989 | ![]() ![]() |
7 | 9762 | 4890 | ![]() ![]() |
8 | 10141 | 5187 | ![]() ![]() ![]() |
9 | 9932 | 5322 | ![]() ![]() |
10 | 10096 | 5093 | ![]() ![]() |
11 | 10288 | 5350 | ![]() ![]() |
12 | 8999 | 4449 | ![]() ![]() ![]() ![]() |
13 | 9431 | 4534 | ![]() ![]() ![]() ![]() ![]() |
14 | 6515 | 3165 | ![]() ![]() ![]() |
15 | 5846 | 3071 | ![]() ![]() ![]() |
16 | 5952 | 2919 | ![]() ![]() |
17 | 5565 | 2654 | ![]() ![]() |
18 | 5032 | 2532 | ![]() ![]() |
19 | 5600 | 2984 | ![]() ![]() |
20 | 4286 | 2175 | ![]() ![]() ![]() ![]() |
21 | 2567 | 1693 | ![]() ![]() |
22 | 2014 | 1299 | ![]() ![]() |
23 | 1720 | 1111 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
15814 | 6.44% | 99 |
10034 | 2.50% | 65.55 |
8642 | 5.31% | 69 |
7358 | 3.76% | 76 |
7249 | 4.53% | 98 |
5575 | 3.29% | 71 |
5423 | 15.17% | 67.195 |
4737 | 3.04% | 68.40 |
4612 | 0.79% | 64.109 |
3126 | 0.55% | 68.73 |
2876 | 2.43% | 75 |
2318 | 1.57% | 68.42 |
2020 | 0.98% | 198.108 |
1944 | 4.63% | 66.249 |
1845 | 1.48% | 74 |
1756 | 1.59% | 72 |
1736 | 2.38% | 70 |
1667 | 0.84% | 164.76 |
1597 | 0.93% | 141.214 |
1484 | 0.90% | 141.211 |
49687 | 36.88% | [not listed: 1,266 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
9561 | 2.90% | 99.20.48.254 |
4612 | 0.79% | 64.109.113.126 |
2704 | 6.63% | 67.195.115.58 |
2197 | 0.50% | 69.129.106.146 |
1701 | 0.81% | 198.108.4.105 |
1412 | 0.56% | 98.243.24.70 |
1392 | 0.54% | 69.220.239.6 |
1136 | 0.74% | 141.214.17.5 |
928 | 0.31% | 76.20.130.145 |
905 | 0.11% | 68.73.57.19 |
903 | 0.38% | 68.40.121.188 |
884 | 0.23% | 98.224.230.194 |
868 | 2.03% | 67.195.112.156 |
811 | 3.10% | 67.195.112.167 |
773 | 0.51% | 97.96.59.240 |
718 | 3.99% | 93.158.144.28 |
590 | 0.81% | 68.40.86.12 |
573 | 0.13% | 99.29.196.57 |
558 | 0.08% | 71.238.9.129 |
517 | 0.25% | 68.73.204.9 |
107757 | 74.61% | [not listed: 5,177 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1441 | http://www.google.com/ |
591 | http://images.google.com/ |
498 | http://www.ncdsv.org/ |
275 | http://www.bing.com/ |
243 | http://search.yahoo.com/ |
119 | https://www.google.com/ |
96 | http://www.sodahead.com/ |
88 | http://www.fpjhp.org/ |
76 | http://images.google.ca/ |
58 | http://images.google.co.uk/ |
51 | http://www.arborweb.com/ |
47 | http://www.biscmi.org/ |
45 | http://co118w.col118.mail.live.com/ |
44 | http://images.google.com.au/ |
43 | http://images.google.co.in/ |
39 | http://www.medicaltowns.com/ |
38 | http://www.ontowns.com/ |
37 | http://www.detroitkit.com/ |
36 | http://74.125.95.132/ |
29 | http://www.google.co.uk/ |
1038 | [not listed: 308 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
142 | catholic social services |
134 | catholic social services ann arbor |
72 | catholic social services michigan |
66 | catholic social services washtenaw |
64 | catholic social services of washtenaw county |
55 | catholic social services washtenaw county |
42 | csswashtenaw.org |
30 | catholic social services ann arbor mi |
22 | css washtenaw |
18 | duluth wheel |
14 | alternatives to domestic aggression |
13 | washtenaw catholic social services |
13 | catholic social services washtenaw county mi |
12 | csswashtenaw |
11 | catholic social services mi washtenaw |
11 | power and control wheel |
11 | quality plan |
10 | washtenaw county human services |
10 | catholic social services of washtenaw |
9 | ann arbor catholic social services |
1070 | [not listed: 823 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
8318 | 8318 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
5315 | 4923 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
3947 | 2107 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; msn OptimizedIE8;ENUS) |
2830 | 1602 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729) |
2627 | 1530 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
2438 | 876 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8) |
1970 | 777 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
1960 | 862 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
1826 | 1826 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130 |
1728 | 927 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
1727 | 771 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 |
1725 | 661 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729) |
1627 | 1553 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1542 | 622 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9 |
1487 | 537 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
1474 | 634 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
1234 | 458 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
1187 | 520 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1151 | 330 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1139 | 663 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) |
1138 | 486 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 |
1111 | 413 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1104 | 648 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
999 | 757 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.8.4) |
961 | 486 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
839 | 529 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MCIT1.0) |
793 | 659 | Mozilla/4.0 |
774 | 461 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1) |
728 | 728 | Yandex/1.01.001 (compatible; Win16; I) |
605 | 427 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1) |
455 | 455 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
448 | 304 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.0.15) Gecko/2009101600 Firefox/3.0.15 |
446 | 283 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MCIT1.0; MCIT1.0) |
435 | 435 | Apple-PubSub/65.11 |
409 | 408 | Java/1.6.0_04 |
408 | 383 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
364 | 309 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.1; .NET CLR 1.1.4322) |
363 | 295 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
350 | 350 | AppleSyndication/56.1 |
336 | 336 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
80908 | 34822 | [not listed: 2,448 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 83821 | 35422 | MSIE |
32258 | 13555 | MSIE/8 | |
34466 | 13154 | MSIE/7 | |
16714 | 8431 | MSIE/6 | |
236 | 217 | MSIE/5 | |
141 | 59 | MSIE/4 | |
3 | 3 | MSIE/2 | |
1 | 1 | MSIE/999 | |
2 | 22268 | 10091 | Firefox |
21398 | 9605 | Firefox/3 | |
815 | 464 | Firefox/2 | |
54 | 21 | Firefox/1 | |
1 | 1 | Firefox/0 | |
3 | 8765 | 8087 | Netscape (compatible) |
4 | 8682 | 8682 | msnbot |
8318 | 8318 | msnbot/2 | |
364 | 364 | msnbot/1 | |
5 | 7462 | 3039 | Safari |
3772 | 1469 | Safari/531 | |
1517 | 633 | Safari/532 | |
1075 | 462 | Safari/525 | |
357 | 156 | Safari/530 | |
414 | 147 | Safari/528 | |
237 | 106 | Safari/523 | |
46 | 46 | Safari/YY | |
41 | 17 | Safari/419 | |
2 | 2 | Safari/51 | |
1 | 1 | Safari/413 | |
6 | 2666 | 2449 | Mozilla |
176 | 44 | Mozilla/1 | |
7 | 1256 | 1255 | Java |
1256 | 1255 | Java/1 | |
8 | 879 | 686 | Netscape |
807 | 665 | Netscape/4 | |
63 | 12 | Netscape/7 | |
4 | 4 | Netscape/2 | |
2 | 2 | Netscape/1 | |
2 | 2 | Netscape/3 | |
1 | 1 | Netscape/6 | |
9 | 844 | 844 | Yandex |
844 | 844 | Yandex/1 | |
10 | 455 | 455 | Speedy Spider (http: |
455 | 455 | Speedy Spider (http://www | |
11 | 435 | 435 | Apple-PubSub |
435 | 435 | Apple-PubSub/65 | |
12 | 389 | 389 | Baiduspider+(+http: |
379 | 379 | Baiduspider+(+http://www | |
10 | 10 | Baiduspider+(+http://help | |
13 | 350 | 350 | AppleSyndication |
350 | 350 | AppleSyndication/56 | |
14 | 268 | 135 | BlackBerry9530 |
234 | 118 | BlackBerry9530/5 | |
34 | 17 | BlackBerry9530/4 | |
15 | 206 | 206 | Sosospider+(+http: |
206 | 206 | Sosospider+(+http://help | |
16 | 175 | 175 | panscient.com |
17 | 142 | 70 | BlackBerry8130 |
142 | 70 | BlackBerry8130/4 | |
18 | 140 | 140 | MPINTABAEM |
19 | 123 | 123 | Feedfetcher-Google; (+http: |
123 | 123 | Feedfetcher-Google; (+http://www | |
20 | 63 | 63 | SaladSpoon |
63 | 63 | SaladSpoon/ShopSalad | |
1837 | 1375 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 104507 | 44757 | Windows |
70278 | 30214 | Windows XP | |
27452 | 10371 | Unknown Windows | |
4952 | 3183 | Windows 2000 | |
1176 | 594 | Windows Server 2003 | |
222 | 124 | Windows 98 | |
116 | 108 | Windows NT | |
143 | 95 | Windows ME | |
157 | 57 | Windows CE | |
9 | 9 | Windows 95 | |
2 | 2 | Windows 3.1 | |
2 | 18383 | 17647 | Known robots |
3 | 8623 | 7918 | OS unknown |
4 | 9149 | 3937 | Macintosh |
5 | 561 | 209 | Unix |
561 | 209 | Linux | |
6 | 3 | 3 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
115069 | 200 OK |
2485 | 206 Partial content |
393 | 301 Document moved permanently |
23946 | 304 Not modified since last retrieval |
2898 | 404 Document not found |
47 | 405 Method not allowed |
54 | 416 Requested range not valid |
189 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
45133 | 9.10% | .php [PHP] |
41918 | 6.68% | .gif [GIF graphics] |
21357 | 23.07% | .jpg [JPEG graphics] |
10073 | 1.79% | [directories] |
6533 | 50.70% | .pdf [Adobe Portable Document Format] |
4762 | 0.71% | .html [Hypertext Markup Language] |
4227 | 0.05% | .ico |
2707 | 0.04% | .txt [Plain text] |
1901 | 0.17% | .css [Cascading Style Sheets] |
926 | 0.05% | .htm [Hypertext Markup Language] |
844 | 0.14% | .js [JavaScript code] |
808 | 4.09% | .JPG |
205 | 2.15% | .doc [Microsoft Word document] |
47 | 0.36% | |
18 | 0.86% | .au |
14 | .htc | |
13 | 0.02% | .dot |
12 | 0.02% | .png [PNG graphics] |
2 | .LOG |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
58690 | 11.13% | [root directory] |
39798 | 37.65% | /ada/ |
28100 | 4.40% | /images/ |
6978 | 42.06% | /uploads/ |
1686 | 0.35% | /admin/ |
1501 | 0.19% | /modules/ |
978 | 0.42% | /cav/ |
839 | 1.43% | /adoption/ |
742 | 0.93% | /bhs/ |
572 | 0.21% | /grandparents/ |
466 | 0.06% | /lib/ |
372 | 0.06% | /fpjhp/ |
299 | 0.47% | /basp/ |
199 | 0.36% | /renew/ |
91 | /services/ | |
80 | 0.14% | /mpri/ |
53 | /survey/ | |
27 | 0.04% | /htjs/ |
16 | 0.11% | /documents/ |
8 | /gap/ | |
5 | /using-email/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
294 | /uploads/images/Father%2520Pat0BEST).jpg |
224 | /modules/FCKeditorX/images/bg.gif |
207 | /ada/favicon.ico |
174 | /index.php |
49 | /index.php?page=http://217.218.225.2:2082/index.html? |
25 | /index.php?page=Contact-Us/?page=http://www.masuccessguy.com//audio/swf?? |
17 | /index.php?page=http://www.didupriv8.org/gmail.txt? |
13 | /index.php?page=http://195.228.157.218:2082/index.html? |
128 | /ada/about/favicon.ico |
128 | /ada/about/favicon.gif |
116 | /fpjhp/index.php |
25 | /fpjhp/index.php?page=employment |
20 | /fpjhp/index.php?page=privacy |
18 | /fpjhp/index.php?page=make-a-difference |
17 | /fpjhp/index.php?page=site-map |
16 | /fpjhp/index.php?page=secure-login |
14 | /fpjhp/index.php?page=resources-and-links |
97 | /lib/adodb_lite/adodb-perf-module.inc.php |
91 | /bhs/index.php |
21 | /bhs/index.php?page=resources-and-links |
16 | /bhs/index.php?page=privacy |
14 | /bhs/index.php?page=employment |
14 | /bhs/index.php?page=make-a-difference |
14 | /bhs/index.php?page=secure-login |
12 | /bhs/index.php?page=site-map |
70 | /adoption/favicon.ico |
1659 | [not listed: 218 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.